Standardized Contracts
CXF contract specifications
Standardized specifications give buyers and sellers a common language for CXF waste-oil carbon credits — what one unit represents, how it is quantified, what evidence stands behind it, and how it settles. All CXF credits are desk-validated under the CXF Methodology.
Important. CXF contracts are bilateral, desk-settled instruments on the CarbonXFuture platform. They are not exchange-traded futures, not registered securities, and CXF platform credits are not registry credits (Verra, Gold Standard, ACR, CAR). Prices shown anywhere on this site are indicative desk marks. Nothing on this page is an offer or financial advice.
CXF Collection Credit
CXF-CO
| Unit | 1 tCO₂e avoided through verified collection of used lubricating oil, diverting it from improper disposal or uncontrolled burning. |
| Quantification | 2.85 tCO₂e per 1,000 litres collected (CXF Methodology, Module A operational screening; derived from ACR-published emission equations with an 18.867% leakage deduction). |
| Eligible activity | Licensed used-oil collectors operating in the United States with documented chain of custody from generator to storage/processing facility. |
| Vintage | Calendar month of physical collection, evidenced by weighbridge tickets or delivery receipts. Credits carry the year-month vintage of the underlying activity. |
| Evidence / MRV | Monthly activity report in the CXF member portal; weighbridge tickets, manifests or delivery receipts; operating license (state/FDEP); desk review of volumes against facility capacity. |
| Validation | Each report is individually reviewed and validated by the CarbonXFuture desk before credits are attributed and listed. Rejected or amended reports carry desk notes. |
| Settlement | Bilateral, via the CarbonXFuture desk. Payment against documentation; transfer recorded on the platform ledger and eligible for a numbered CXF retirement certificate on retirement. |
| Minimum lot | 500 tCO₂e (indicative; smaller lots at desk discretion). |
CXF Re-refining Credit
CXF-RR
| Unit | 1 tCO₂e avoided through collection plus re-refining of used oil into base oil, displacing virgin crude-derived production. |
| Quantification | 5.1 tCO₂e per 1,000 litres processed (CXF Methodology, Module A; collection + re-refining displacement factors, net of leakage). |
| Eligible activity | Permitted re-refineries processing used lubricating oil into Group I/II/III base oils, with EPA/state authorization and documented input-output balances. |
| Vintage | Calendar month of processing. Forward vintages (pre-operational facilities) may be listed as forward offers, clearly labelled, and settle only upon actual production. |
| Evidence / MRV | Monthly volumes via the member portal; input receipts and production logs; facility permits; lab certificates where applicable; desk cross-check against nameplate capacity. |
| Validation | Desk-validated per report. Pre-operational projects additionally undergo dossier review (engineering, permits, financing) before any forward listing. |
| Settlement | Bilateral via the desk. Spot: payment against documentation. Forward: staged delivery-versus-payment per contract schedule; no funds are pooled or held by CarbonXFuture beyond agreed escrow terms. |
| Minimum lot | 1,000 tCO₂e spot · 10,000 tCO₂e/yr forward (indicative). |
CXF Full Chain Credit
CXF-FC
| Unit | 1 tCO₂e avoided across the full circular chain: collection, re-refining and distribution of finished re-refined products back to market. |
| Quantification | 6.8 tCO₂e per 1,000 litres (CXF Methodology, Module A; full-chain displacement, net of leakage). |
| Eligible activity | Vertically integrated operators (or documented consortia) covering collection through distribution, with chain-of-custody at each step. |
| Vintage | Calendar month of final distribution. |
| Evidence / MRV | All CXF-RR evidence plus distribution records (sales invoices, shipping documents) demonstrating finished product returned to market. |
| Validation | Desk-validated per report, with annual review of the operator's full-chain documentation. |
| Settlement | Bilateral via the desk, as for CXF-RR. |
| Minimum lot | 1,000 tCO₂e (indicative). |
Questions about a specification, or need a bespoke structure (multi-year offtake, portfolio mix)? Write to desk@carbonxfuture.com or submit an RFQ from the marketplace.